Morning weight 89.1 :D
Eating and working 2day..nothing special
Wednesday, February 24, 2010
Monday, February 22, 2010
21.2 Chest
Incline BenchPress 4 x 8 60kg
DB BenchPress 4 x 8 25kg
Incline DBFlye 3 x 10 11kg
Machine Flye 3 x 10 50kg
DB BenchPress 4 x 8 25kg
Incline DBFlye 3 x 10 11kg
Machine Flye 3 x 10 50kg
Back 20.2
WideGrip Pullup 4 x 6 bodyweight 89kg
Wide bent-over row 4 x 8 60kg
WideGrip Pulldown behind 3 x 8 55kg
WideGrip CableRow 3 x 8 70kg
Straight arm pulldown 3 x 10 30kg
Wide bent-over row 4 x 8 60kg
WideGrip Pulldown behind 3 x 8 55kg
WideGrip CableRow 3 x 8 70kg
Straight arm pulldown 3 x 10 30kg
Thursday, February 18, 2010
Legs
LegPress 4 x 6-8 130kg
HackSquat 4 x 6-8 120kg
LegExtension 4 x 8-10 70kg
DeadLift Stiff 4 x 6-8 90kg
LyingLegCurl 3 x 8-10 30kg
HackSquat 4 x 6-8 120kg
LegExtension 4 x 8-10 70kg
DeadLift Stiff 4 x 6-8 90kg
LyingLegCurl 3 x 8-10 30kg
Tuesday, February 16, 2010
Shoulders&Traps
Barbell shoulder press 4 x 8 30kg
Wide grip upwright row 4 x 8 30kg
Leaning Lateral Raise 3x8 7.5kg
Bent-over Lateral Raise 3x10 10kg
DB Shrug 3 x 10 30kg
BB shrug 3 x 10 60kg
Wide grip upwright row 4 x 8 30kg
Leaning Lateral Raise 3x8 7.5kg
Bent-over Lateral Raise 3x10 10kg
DB Shrug 3 x 10 30kg
BB shrug 3 x 10 60kg
Subscribe to:
Posts (Atom)